A casual and comfortable suit, the top is a raglan sleeve design, and the curved hem design combines well with the bottoms. The waistband of the trousers can be adjusted freely
- Fabric: 100% polyester
- Regular fit
- Short sleeve, curved hem
- Fabric weight: 230g/m²
- Notice:a variety of factors may cause slight differences in colors and precision of elements position.
***Note: This product was "Designed by Tie" the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front Length | 24.0 | 24.4 | 25.2 | 25.6 | 26.4 | 26.8 | 27.4 | 28.0 |
Back Length | 27.6 | 28.3 | 29.1 | 29.5 | 30.3 | 30.7 | 31.3 | 31.9 |
Bust | 44.5 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 | 57.9 | 60.2 |
Sleeve | 11.8 | 12.2 | 12.6 | 13.4 | 13.8 | 14.4 | 15.0 | 15.5 |
Pant Length | 39.4 | 39.8 | 40.6 | 40.9 | 41.7 | 42.1 | 42.7 | 43.3 |
Pant Waist | 29.1 | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 |
Hips | 39.8 | 41.3 | 43.7 | 46.1 | 48.4 | 50.8 | 53.1 | 55.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Front Length | 61.0 | 62.0 | 64.0 | 65.0 | 67.0 | 68.0 | 69.5 | 71.0 |
Back Length | 70.0 | 72.0 | 74.0 | 75.0 | 77.0 | 78.0 | 79.5 | 81.0 |
Bust | 113.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 |
Sleeve | 30.0 | 31.0 | 32.0 | 34.0 | 35.0 | 36.6 | 38.0 | 39.4 |
Pant Length | 100.0 | 101.0 | 103.0 | 104.0 | 106.0 | 107.0 | 108.5 | 110.0 |
Pant Waist | 74.0 | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 |
Hips | 101.0 | 105.0 | 111.0 | 117.0 | 123.0 | 129.0 | 135.0 | 141.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
"Designs by Tie" fashion designer. Shop this and other trendy outfits at TFC&H Co.